Insider Buys
All insider purchase transactions from SEC Form 4 filings. Click any row to view the source filing on SEC EDGAR.
All Insider Purchases
1430| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chen Pei-hung | VP | $71.82 | +49 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Hsu Kuo-chin | VP | $71.82 | +56 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Lin Shyue-shyh | VP | $71.82 | +48 | +$3K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chuang Tzu-sou | VP | $71.82 | +48 | +$3K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chin Yung-pei | EVP/Co-COO | $71.82 | +75 | +$5K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Mii Yuh-jier | EVP/Co-COO | $71.82 | +75 | +$5K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Jang Syun-ming | VP | $71.82 | +52 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Lee Chun-hsien | VP | $71.82 | +53 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Hou Yung-chin | SVP/Deputy Co-… | $71.82 | +66 | +$5K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chuang Juiping | VP | $71.82 | +51 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Cao Min | VP | $71.82 | +59 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chen Chih-ho | Controller | $71.82 | +34 | +$2K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chang Tzonz-sheng | SVP | $71.82 | +56 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Liaw Yung-haw | VP | $71.82 | +53 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Hwang Yuan-ko | VP | $71.82 | +42 | +$3K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Huang Jen-chau | SVP/CFO | $71.82 | +30 | +$2K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Lin Chris Horng-dar | VP-And | $71.82 | +49 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | He Jun | VP | $71.82 | +49 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Fang Shu-hua | SVP/GC | $71.82 | +59 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Lu Lee-chung | VP | $71.82 | +54 | +$4K |
| 05/08/2026 | NONE | WILSON BANK HOLDIN... | Richerson Herbert Elmer | Dir | $81.95 | +1K | +$100K |
| 05/08/2026 | WSBC | WesBanco | Love Scott A | E-WM | $34.08 | +400 | +$14K |
| 05/08/2026 | SOFI | SoFi Technologies | Noto Anthony | CEO/Dir | $15.73 | +16K | +$250K |
| 05/08/2026 | PAM | Pampa Energía | Mariani Gustavo | VP | $81.02 | +25K | +$2.0M |
| 05/07/2026 | NONE | WILSON BANK HOLDIN... | Richerson Herbert Elmer | Dir | $81.95 | +1K | +$100K |
Page 1 of 58
Legend
Annotation Badges
A Amended filing
D Derivative transaction
M Multiple transactions
E Error detected
Trade Types
P - Purchase
S - Sale
S+OE - Sale after Option Exercise
F - Tax payment
Other Types
A - Grant
M/X - Option Exercise
G - Gift
W - Inherited
Data Source
SEC EDGAR Form 4 filings
Updated Mon-Fri during market hours
Price data via FMP API